ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Communities/Community_BGmetrics)

Census Block Group boundaries (0)
Acute respiratory symptoms avoided due to ozone removed by tree cover (cases/yr) (2)
0.000 - 0.532 0.000 - 0.532
0.533 - 0.959 0.533 - 0.959
0.960 - 1.492 0.960 - 1.492
1.493 - 2.398 1.493 - 2.398
2.399 - 53.119 2.399 - 53.119
Acute respiratory symptoms avoided due to particulate matter [PM2.5] removed by tree cover (cases/yr) (3)
-0.3559 - 0.1606 -0.3559 - 0.1606
0.1607 - 0.3338 0.1607 - 0.3338
0.3339 - 0.5903 0.3339 - 0.5903
0.5904 - 1.0199 0.5904 - 1.0199
1.0200 - 14.2794 1.0200 - 14.2794
Agricultural land per capita (m2/person) (4)
No People Living in Block Group No People Living in Block Group
0.0 0.0
0.1 - 45.0 0.1 - 45.0
45.1 - 181.0 45.1 - 181.0
181.1 - 808.0 181.1 - 808.0
808.1 - 2,688,002.3 808.1 - 2,688,002.3
No Data for Community No Data for Community
Asthma exacerbation avoided due to nitrogen dioxide removed by tree cover (cases/yr) (5)
0.000 - 0.468 0.000 - 0.468
0.469 - 0.907 0.469 - 0.907
0.908 - 1.466 0.908 - 1.466
1.467 - 2.419 1.467 - 2.419
2.420 - 23.351 2.420 - 23.351
Asthma exacerbation avoided due to sulfur dioxide removed by tree cover (cases/yr) (6)
0.0000 - 0.0304 0.0000 - 0.0304
0.0305 - 0.0645 0.0305 - 0.0645
0.0646 - 0.1160 0.0646 - 0.1160
0.1161 - 0.2161 0.1161 - 0.2161
0.2162 - 5.6105 0.2162 - 5.6105
Average reduction in daytime ambient temperature (Celsius) (7)
0.0000 - 0.2935 0.0000 - 0.2935
0.2936 - 0.4536 0.2936 - 0.4536
0.4537 - 0.6756 0.4537 - 0.6756
0.6757 - 1.0124 0.6757 - 1.0124
1.0125 - 3.4288 1.0125 - 3.4288
No Data for Community No Data for Community
Average reduction in nighttime ambient temperature (Celsius) (8)
0.0000 - 0.1792 0.0000 - 0.1792
0.1793 - 0.2799 0.1793 - 0.2799
0.2800 - 0.4117 0.2800 - 0.4117
0.4118 - 0.6161 0.4118 - 0.6161
0.6162 - 2.0865 0.6162 - 2.0865
No Data for Community No Data for Community
Carbon monoxide removed annually by tree cover (kg/yr) (9)
0.00 - 3.83 0.00 - 3.83
3.84 - 10.93 3.84 - 10.93
10.94 - 23.57 10.94 - 23.57
23.58 - 62.06 23.58 - 62.06
62.07 - 117,120.56 62.07 - 117,120.56
Daily domestic water use (x1000 gal/day) (10)
0.0 - 61.5 0.0 - 61.5
61.6 - 88.6 61.6 - 88.6
88.7 - 122.6 88.7 - 122.6
122.7 - 179.5 122.7 - 179.5
179.6 - 2,846.4 179.6 - 2,846.4
Day care centers with < 25 percent green space in viewshed (11)
0 0
1 1
2 2
3 3
4 - 29 4 - 29
No Day Cares No Day Cares
Green space per capita (m2/person) (12)
0 - 40 0 - 40
41 - 119 41 - 119
120 - 269 120 - 269
270 - 618 270 - 618
619 - 13,704,442 619 - 13,704,442
No people living in block group No people living in block group
Impervious area per capita (m2/person) (13)
4.0 - 85.5 4.0 - 85.5
85.6 - 144.0 85.6 - 144.0
144.1 - 200.5 144.1 - 200.5
200.6 - 302.5 200.6 - 302.5
302.6 - 4,736,728.0 302.6 - 4,736,728.0
No people living in block group No people living in block group
K-12 schools with < 25 percent green space in viewshed (14)
0 0
1 1
2 2
3 3
4 - 24 4 - 24
No Schools No Schools
Nitrogen dioxide removed annually by tree cover (kg/yr) (15)
0.0 - 37.3 0.0 - 37.3
37.4 - 83.9 37.4 - 83.9
84.0 - 169.1 84.0 - 169.1
169.2 - 415.1 169.2 - 415.1
415.2 - 656,647.9 415.2 - 656,647.9
Number of historic places [census block group] (16)
0 0
1 1
2 2
3 - 4 3 - 4
5 - 52 5 - 52
Ozone removed annually by tree cover (kg/yr) (17)
0.0 - 114.3 0.0 - 114.3
114.4 - 323.0 114.4 - 323.0
323.1 - 764.9 323.1 - 764.9
765.0 - 2,144.7 765.0 - 2,144.7
2,144.8 - 2,692,714.1 2,144.8 - 2,692,714.1
Particulate matter [PM10] removed annually by tree cover (kg/yr) (18)
0.0 - 45.9 0.0 - 45.9
46.0 - 115.9 46.0 - 115.9
116.0 - 248.5 116.0 - 248.5
248.6 - 610.3 248.6 - 610.3
610.4 - 916,477.5 610.4 - 916,477.5
Particulate matter [PM2.5] removed annually by tree cover (kg/yr) (19)
0.00 - 4.46 0.00 - 4.46
4.47 - 12.48 4.47 - 12.48
12.49 - 37.23 12.49 - 37.23
37.24 - 113.43 37.24 - 113.43
113.44 - 54,023.79 113.44 - 54,023.79
Percent agriculture (20)
0.00 0.00
0.01 - 2.18 0.01 - 2.18
2.19 - 7.72 2.19 - 7.72
7.73 - 20.05 7.73 - 20.05
20.06 - 89.11 20.06 - 89.11
No Data for Community No Data for Community
Percent carbon monoxide removed annually by tree cover (21)
0.0000 - 0.0008 0.0000 - 0.0008
0.0009 - 0.0014 0.0009 - 0.0014
0.0015 - 0.0021 0.0015 - 0.0021
0.0022 - 0.0030 0.0022 - 0.0030
0.0031 - 0.0102 0.0031 - 0.0102
Percent green space (22)
0.00 - 25.17 0.00 - 25.17
25.18 - 39.67 25.18 - 39.67
39.68 - 55.87 39.68 - 55.87
55.88 - 70.92 55.88 - 70.92
70.93 - 100.00 70.93 - 100.00
Percent impervious area [census block group] (23)
0.00 - 26.98 0.00 - 26.98
26.99 - 40.55 26.99 - 40.55
40.56 - 54.20 40.56 - 54.20
54.21 - 69.60 54.21 - 69.60
69.61 - 100.00 69.61 - 100.00
Percent impervious area in 15m stream and lake buffer (24)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 2.71 0.00 - 2.71
2.72 - 6.18 2.72 - 6.18
6.19 - 12.35 6.19 - 12.35
12.36 - 27.69 12.36 - 27.69
27.70 - 100.00 27.70 - 100.00
No Buffer Area No Buffer Area
Percent impervious area in 50m stream and lake buffer (25)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 6.26 0.00 - 6.26
6.27 - 13.12 6.27 - 13.12
13.13 - 23.00 13.13 - 23.00
23.01 - 41.32 23.01 - 41.32
41.33 - 100.00 41.33 - 100.00
No Buffer Area No Buffer Area
Percent land area in 15m stream and lake buffer (26)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 0.00
0.01 - 1.97 0.01 - 1.97
1.98 - 3.42 1.98 - 3.42
3.43 - 5.08 3.43 - 5.08
5.09 - 37.05 5.09 - 37.05
Percent land area in 50m stream and lake buffer (27)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 0.00
0.01 - 5.78 0.01 - 5.78
5.79 - 10.92 5.79 - 10.92
10.93 - 16.36 10.93 - 16.36
16.37 - 68.34 16.37 - 68.34
Percent nitrogen dioxide removed annually by tree cover (28)
0.0000 - 0.0993 0.0000 - 0.0993
0.0994 - 0.1580 0.0994 - 0.1580
0.1581 - 0.2224 0.1581 - 0.2224
0.2225 - 0.3132 0.2225 - 0.3132
0.3133 - 0.9807 0.3133 - 0.9807
Percent of busy roadway bordered by < 25 percent tree buffer (29)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 33.08 0.00 - 33.08
33.09 - 57.42 33.09 - 57.42
57.43 - 75.18 57.43 - 75.18
75.19 - 89.95 75.19 - 89.95
89.96 - 100.00 89.96 - 100.00
Percent of busy roadway bordered by > 25 percent tree buffer (30)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 5.00 0.00 - 5.00
5.01 - 19.15 5.01 - 19.15
19.16 - 35.54 19.16 - 35.54
35.55 - 56.48 35.55 - 56.48
56.49 - 100.00 56.49 - 100.00
Percent of residential population not within 500m of a park entrance (31)
No People Living in Block Group No People Living in Block Group
0.00 - 3.83 0.00 - 3.83
3.84 - 33.74 3.84 - 33.74
33.75 - 68.99 33.75 - 68.99
69.00 - 97.02 69.00 - 97.02
97.03 - 100.00 97.03 - 100.00
No Data for Community No Data for Community
Percent of residential population with minimal views of trees (32)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 0.00
0.01 - 0.20 0.01 - 0.20
0.21 - 0.61 0.21 - 0.61
0.62 - 1.84 0.62 - 1.84
1.85 - 99.43 1.85 - 99.43
No people living in block group No people living in block group
Percent of residential population with views of water (33)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 0.00
0.01 - 1.06 0.01 - 1.06
1.07 - 3.14 1.07 - 3.14
3.15 - 7.91 3.15 - 7.91
7.92 - 100.00 7.92 - 100.00
No people living in block group No people living in block group
Percent of residential population within 300m of busy roadway (34)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 43.38 0.00 - 43.38
43.39 - 65.87 43.39 - 65.87
65.88 - 83.56 65.88 - 83.56
83.57 - 94.81 83.57 - 94.81
94.82 - 100.00 94.82 - 100.00
No people living in block group No people living in block group
Percent of residential population within 500m of a park entrance (35)
No People Living in Block Group No People Living in Block Group
0.00 - 2.98 0.00 - 2.98
2.99 - 31.00 2.99 - 31.00
31.01 - 66.26 31.01 - 66.26
66.27 - 96.16 66.27 - 96.16
96.17 - 100.00 96.17 - 100.00
No Data for Community No Data for Community
Percent ozone removed annually by tree cover (36)
0.0000 - 0.1404 0.0000 - 0.1404
0.1405 - 0.2233 0.1405 - 0.2233
0.2234 - 0.3140 0.2234 - 0.3140
0.3141 - 0.4435 0.3141 - 0.4435
0.4436 - 1.4830 0.4436 - 1.4830
Percent particulate matter [PM10] removed annually by tree cover (37)
0.0000 - 0.2627 0.0000 - 0.2627
0.2628 - 0.4309 0.2628 - 0.4309
0.4310 - 0.6045 0.4310 - 0.6045
0.6046 - 0.8470 0.6046 - 0.8470
0.8471 - 2.7954 0.8471 - 2.7954
Percent particulate matter [PM2.5] removed annually by tree cover (38)
-0.3867 - 0.0157 -0.3867 - 0.0157
0.0158 - 0.0517 0.0158 - 0.0517
0.0518 - 0.0988 0.0518 - 0.0988
0.0989 - 0.1557 0.0989 - 0.1557
0.1558 - 0.7719 0.1558 - 0.7719
Percent reduction in annual runoff due to tree cover (39)
0.0000 - 0.3672 0.0000 - 0.3672
0.3673 - 0.7484 0.3673 - 0.7484
0.7485 - 1.7264 0.7485 - 1.7264
1.7265 - 2.8838 1.7265 - 2.8838
2.8839 - 17.6120 2.8839 - 17.6120
Percent sulfur dioxide removed annually by tree cover (40)
0.0000 - 0.1029 0.0000 - 0.1029
0.1030 - 0.1665 0.1030 - 0.1665
0.1666 - 0.2429 0.1666 - 0.2429
0.2430 - 0.3608 0.2430 - 0.3608
0.3609 - 1.2688 0.3609 - 1.2688
Percent tree cover (41)
0.00 - 12.54 0.00 - 12.54
12.55 - 19.12 12.55 - 19.12
19.13 - 27.95 19.13 - 27.95
27.96 - 41.47 27.96 - 41.47
41.48 - 96.35 41.48 - 96.35
Percent tree cover in 15m stream and lake buffer (42)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.0 - 24.0 0.0 - 24.0
24.1 - 48.8 24.1 - 48.8
48.9 - 66.9 48.9 - 66.9
67.0 - 81.6 67.0 - 81.6
81.7 - 100.0 81.7 - 100.0
No Buffer Area No Buffer Area
Percent tree cover in 50m stream and lake buffer (43)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.0 - 18.5 0.0 - 18.5
18.6 - 37.7 18.6 - 37.7
37.8 - 54.5 37.8 - 54.5
54.6 - 71.1 54.6 - 71.1
71.2 - 100.0 71.2 - 100.0
No Buffer Area No Buffer Area
Percent vegetated cover in 15m stream and lake buffer (44)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 59.64 0.00 - 59.64
59.65 - 82.88 59.65 - 82.88
82.89 - 91.49 82.89 - 91.49
91.50 - 96.18 91.50 - 96.18
96.19 - 100.00 96.19 - 100.00
No Buffer Area No Buffer Area
Percent vegetated cover in 50m stream and lake buffer (45)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0.00 - 45.95 0.00 - 45.95
45.96 - 71.21 45.96 - 71.21
71.22 - 83.25 71.22 - 83.25
83.26 - 91.41 83.26 - 91.41
91.42 - 100.00 91.42 - 100.00
No Buffer Area No Buffer Area
Percent wetlands (46)
0.00 0.00
0.01 - 0.45 0.01 - 0.45
0.46 - 1.53 0.46 - 1.53
1.54 - 5.06 1.54 - 5.06
5.07 - 91.71 5.07 - 91.71
No Data for Community No Data for Community
Reduction in annual runoff due to tree cover (m3/yr) (47)
0 - 183 0 - 183
184 - 496 184 - 496
497 - 1,284 497 - 1,284
1,285 - 3,893 1,285 - 3,893
3,894 - 1,643,697 3,894 - 1,643,697
Reduction in mean biochemical oxygen demand [BOD5] due to tree cover (kg/yr) (48)
0.00 - 2.59 0.00 - 2.59
2.60 - 6.99 2.60 - 6.99
7.00 - 18.11 7.00 - 18.11
18.12 - 54.89 18.12 - 54.89
54.90 - 23,176.13 54.90 - 23,176.13
Reduction in mean chemical oxygen demand [COD] due to tree cover (kg/yr) (49)
0.00 - 9.68 0.00 - 9.68
9.69 - 26.18 9.69 - 26.18
26.19 - 67.82 26.19 - 67.82
67.83 - 205.56 67.83 - 205.56
205.57 - 86,787.21 205.57 - 86,787.21
Reduction in mean load of copper due to tree cover (kg/yr) (50)
0.0000 - 0.0025 0.0000 - 0.0025
0.0026 - 0.0068 0.0026 - 0.0068
0.0069 - 0.0187 0.0069 - 0.0187
0.0188 - 0.0686 0.0188 - 0.0686
0.0687 - 3,894.5883 0.0687 - 3,894.5883
Reduction in mean load of nitrites and nitrates due to tree cover (kg/yr) (51)
0.0000 - 0.1206 0.0000 - 0.1206
0.1207 - 0.3262 0.1207 - 0.3262
0.3263 - 0.8452 0.3263 - 0.8452
0.8453 - 2.5617 0.8453 - 2.5617
2.5618 - 1,081.5527 2.5618 - 1,081.5527
Reduction in mean load of soluble phosphorus due to tree cover (kg/yr) (52)
0.0000 - 0.0237 0.0000 - 0.0237
0.0238 - 0.0640 0.0238 - 0.0640
0.0641 - 0.1657 0.0641 - 0.1657
0.1658 - 0.5022 0.1658 - 0.5022
0.5023 - 212.0369 0.5023 - 212.0369
Reduction in mean load of total Kjeldahl nitrogen [TKN] due to tree cover (kg/yr) (53)
0.000 - 0.317 0.000 - 0.317
0.318 - 0.858 0.318 - 0.858
0.859 - 2.222 0.859 - 2.222
2.223 - 6.735 2.223 - 6.735
6.736 - 2,843.596 6.736 - 2,843.596
Reduction in mean load of total phosphorus due to tree cover (kg/yr) (54)
0.0000 - 0.0578 0.0000 - 0.0578
0.0579 - 0.1562 0.0579 - 0.1562
0.1563 - 0.4046 0.1563 - 0.4046
0.4047 - 1.2264 0.4047 - 1.2264
1.2265 - 517.7646 1.2265 - 517.7646
Reduction in mean load of total suspended solids [TSS] due to tree cover (kg/yr) (55)
0.00 - 14.37 0.00 - 14.37
14.38 - 38.87 14.38 - 38.87
38.88 - 100.70 38.88 - 100.70
100.71 - 305.23 100.71 - 305.23
305.24 - 128,865.86 305.24 - 128,865.86
Reduction in median biochemical oxygen demand [BOD5] due to tree cover (kg/yr) (56)
0.00 - 2.11 0.00 - 2.11
2.12 - 5.70 2.12 - 5.70
5.71 - 14.77 5.71 - 14.77
14.78 - 44.77 14.78 - 44.77
44.78 - 18,902.52 44.78 - 18,902.52
Reduction in median chemical oxygen demand [COD] due to tree cover (kg/yr) (57)
0.00 - 8.20 0.00 - 8.20
8.21 - 22.16 8.21 - 22.16
22.17 - 57.42 22.17 - 57.42
57.43 - 174.03 57.43 - 174.03
174.04 - 73,473.26 174.04 - 73,473.26
Reduction in median load of copper due to tree cover (kg/yr) (58)
0.0000 - 0.0020 0.0000 - 0.0020
0.0021 - 0.0056 0.0021 - 0.0056
0.0057 - 0.0153 0.0057 - 0.0153
0.0154 - 0.0564 0.0154 - 0.0564
0.0565 - 3,202.2170 0.0565 - 3,202.2170
Reduction in median load of nitrites and nitrates due to tree cover (kg/yr) (59)
0.0000 - 0.0977 0.0000 - 0.0977
0.0978 - 0.2642 0.0978 - 0.2642
0.2643 - 0.6846 0.2643 - 0.6846
0.6847 - 2.0751 0.6847 - 2.0751
2.0752 - 876.0906 2.0752 - 876.0906
Reduction in median load of soluble phosphorus due to tree cover (kg/yr) (60)
0.0000 - 0.0189 0.0000 - 0.0189
0.0190 - 0.0511 0.0190 - 0.0511
0.0512 - 0.1323 0.0512 - 0.1323
0.1324 - 0.4010 0.1324 - 0.4010
0.4011 - 169.3008 0.4011 - 169.3008
Reduction in median load of total Kjeldahl nitrogen [TKN] due to tree cover (kg/yr) (61)
0.000 - 0.270 0.000 - 0.270
0.271 - 0.729 0.271 - 0.729
0.730 - 1.888 0.730 - 1.888
1.889 - 5.723 1.889 - 5.723
5.724 - 2,416.235 5.724 - 2,416.235
Reduction in median load of total phosphorus due to tree cover (kg/yr) (62)
0.0000 - 0.0475 0.0000 - 0.0475
0.0476 - 0.1284 0.0476 - 0.1284
0.1285 - 0.3327 0.1285 - 0.3327
0.3328 - 1.0083 0.3328 - 1.0083
1.0084 - 425.7176 1.0084 - 425.7176
Reduction in median load of total suspended solids [TSS] due to tree cover (kg/yr) (63)
0.00 - 9.99 0.00 - 9.99
10.00 - 27.02 10.00 - 27.02
27.03 - 70.00 27.03 - 70.00
70.01 - 212.18 70.01 - 212.18
212.19 - 89,581.50 212.19 - 89,581.50
Residential population not within 500m of a park entrance (64)
No People Living in Block Group No People Living in Block Group
0 - 39 0 - 39
40 - 399 40 - 399
400 - 813 400 - 813
814 - 1,326 814 - 1,326
1,327 - 11,659 1,327 - 11,659
No Data for Community No Data for Community
Residential population with minimal views of trees (65)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0 0
1 - 3 1 - 3
4 - 9 4 - 9
10 - 28 10 - 28
29 - 4,148 29 - 4,148
No People Living in Block Group No People Living in Block Group
Residential population with views of water (66)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0 0
1 - 15 1 - 15
16 - 46 16 - 46
47 - 123 47 - 123
124 - 3,737 124 - 3,737
No People Living in Block Group No People Living in Block Group
Residential population within 300m of busy roadway (67)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0 - 510 0 - 510
511 - 752 511 - 752
753 - 993 753 - 993
994 - 1,333 994 - 1,333
1,334 - 12,490 1,334 - 12,490
No people living in block group No people living in block group
Residential population within 300m of busy roadway with < 25 percent tree buffer (68)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0 - 307 0 - 307
308 - 537 308 - 537
538 - 772 538 - 772
773 - 1,097 773 - 1,097
1,098 - 9,931 1,098 - 9,931
No People Living in Block Group No People Living in Block Group
Residential population within 300m of busy roadway with > 25 percent tree buffer (69)
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
0 - 9 0 - 9
10 - 83 10 - 83
84 - 191 84 - 191
192 - 360 192 - 360
361 - 7,797 361 - 7,797
No People Living in Block Group No People Living in Block Group
Residential population within 500m of a park entrance (70)
No People Living in Block Group No People Living in Block Group
0 - 38 0 - 38
39 - 393 39 - 393
394 - 745 394 - 745
746 - 1,120 746 - 1,120
1,121 - 11,262 1,121 - 11,262
No Data for Community No Data for Community
School days not lost to illness due to ozone removed by tree cover (days/yr) (71)
0.0000 - 0.1793 0.0000 - 0.1793
0.1794 - 0.3703 0.1794 - 0.3703
0.3704 - 0.6113 0.3704 - 0.6113
0.6114 - 1.0193 0.6114 - 1.0193
1.0194 - 22.0524 1.0194 - 22.0524
Sulfur dioxide removed annually by tree cover (kg/yr) (72)
0.00 - 10.52 0.00 - 10.52
10.53 - 24.82 10.53 - 24.82
24.83 - 61.57 24.83 - 61.57
61.58 - 203.26 61.58 - 203.26
203.27 - 135,836.35 203.27 - 135,836.35
Total carbon sequestered by tree cover (mt/yr) (73)
0.00 - 7.73 0.00 - 7.73
7.74 - 21.50 7.74 - 21.50
21.51 - 49.67 21.51 - 49.67
49.68 - 136.43 49.68 - 136.43
136.44 - 219,656.97 136.44 - 219,656.97
Total carbon stored by tree cover (mt) (74)
0 - 196 0 - 196
197 - 531 197 - 531
532 - 1,284 532 - 1,284
1,285 - 3,531 1,285 - 3,531
3,532 - 4,342,319 3,532 - 4,342,319
Total land area in 15m stream and lake buffer (m2) (75)
0 0
1 - 16,428 1 - 16,428
16,429 - 39,083 16,429 - 39,083
39,084 - 98,463 39,084 - 98,463
98,464 - 96,094,729 98,464 - 96,094,729
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
Total land area in 50m stream and lake buffer (m2) (76)
0 0
1 - 45,881 1 - 45,881
45,882 - 116,935 45,882 - 116,935
116,936 - 299,067 116,936 - 299,067
299,068 - 284,422,282 299,068 - 284,422,282
Block Group Beyond Analysis Extent Block Group Beyond Analysis Extent
Tree cover per capita (m2/person) (77)
0.0 - 21.0 0.0 - 21.0
21.1 - 58.8 21.1 - 58.8
58.9 - 135.0 58.9 - 135.0
135.1 - 333.0 135.1 - 333.0
333.1 - 5,937,170.0 333.1 - 5,937,170.0
No people living in block group No people living in block group
Value of asthma exacerbation cases avoided due to nitrogen dioxide removed by tree cover ($/yr) (78)
0.0 - 39.2 0.0 - 39.2
39.3 - 75.9 39.3 - 75.9
76.0 - 122.9 76.0 - 122.9
123.0 - 202.7 123.0 - 202.7
202.8 - 2,058.1 202.8 - 2,058.1
Value of asthma exacerbation cases avoided due to sulfur dioxide removed by tree cover ($/yr) (79)
0.000 - 2.396 0.000 - 2.396
2.397 - 5.084 2.397 - 5.084
5.085 - 9.144 5.085 - 9.144
9.145 - 17.042 9.145 - 17.042
17.043 - 442.030 17.043 - 442.030
Value of carbon sequestered by tree cover ($/yr) (80)
0 - 607 0 - 607
608 - 1,687 608 - 1,687
1,688 - 3,899 1,688 - 3,899
3,900 - 10,710 3,900 - 10,710
10,711 - 17,243,072 10,711 - 17,243,072
Value of carbon stored by tree cover ($) (81)
0 - 15,347 0 - 15,347
15,348 - 41,654 15,348 - 41,654
41,655 - 100,801 41,655 - 100,801
100,802 - 277,162 100,802 - 277,162
277,163 - 340,872,040 277,163 - 340,872,040
Value of health, ecosystem, and materials damage avoided due to carbon monoxide removed by tree cover ($/yr) (82)
0.00 - 5.78 0.00 - 5.78
5.79 - 16.51 5.79 - 16.51
16.52 - 35.58 16.52 - 35.58
35.59 - 93.70 35.59 - 93.70
93.71 - 176,820.26 93.71 - 176,820.26
Value of health, ecosystem, and materials damage avoided due to particulate matter [PM10] removed by tree cover ($/yr) (83)
0 - 326 0 - 326
327 - 823 327 - 823
824 - 1,764 824 - 1,764
1,765 - 4,331 1,765 - 4,331
4,332 - 6,504,082 4,332 - 6,504,082
Value of hospital admissions avoided due to nitrogen dioxide removed by tree cover ($/yr) (84)
0.00 - 33.83 0.00 - 33.83
33.84 - 60.23 33.84 - 60.23
60.24 - 93.46 60.24 - 93.46
93.47 - 154.15 93.47 - 154.15
154.16 - 1,859.69 154.16 - 1,859.69
Value of hospital admissions avoided due to sulfur dioxide removed by tree cover ($/yr) (85)
0.00 - 4.95 0.00 - 4.95
4.96 - 11.21 4.96 - 11.21
11.22 - 20.75 11.22 - 20.75
20.76 - 40.09 20.76 - 40.09
40.10 - 1,203.29 40.10 - 1,203.29
Value of school days not lost to illness due to ozone removed by tree cover ($/yr) (86)
0.00 - 17.61 0.00 - 17.61
17.62 - 36.36 17.62 - 36.36
36.37 - 60.02 36.37 - 60.02
60.03 - 100.08 60.03 - 100.08
100.09 - 2,165.33 100.09 - 2,165.33
Total Population [census block group] (89)
0 - 932 0 - 932
933 - 1,271 933 - 1,271
1,272 - 1,743 1,272 - 1,743
1,744 - 37,452 1,744 - 37,452
Population under 1 year old (90)
0 - 10 0 - 10
11 - 15 11 - 15
16 - 24 16 - 24
25 - 1,137 25 - 1,137
Percent population under 1 year old (91)
0.000 - 0.864 0.000 - 0.864
0.865 - 1.229 0.865 - 1.229
1.230 - 1.645 1.230 - 1.645
1.646 - 10.345 1.646 - 10.345
Population under 13 years old (92)
0 - 134 0 - 134
135 - 202 135 - 202
203 - 304 203 - 304
305 - 8,303 305 - 8,303
Percent population under 13 years old (93)
0.000 - 13.300 0.000 - 13.300
13.301 - 16.399 13.301 - 16.399
16.400 - 19.873 16.400 - 19.873
19.874 - 57.589 19.874 - 57.589
Population over 70 years old (94)
0 - 56 0 - 56
57 - 90 57 - 90
91 - 144 91 - 144
145 - 3,581 145 - 3,581
Percent population over 70 years old (95)
0.000 - 4.545 0.000 - 4.545
4.546 - 7.229 4.546 - 7.229
7.230 - 10.837 7.230 - 10.837
10.838 - 100.000 10.838 - 100.000
Population other than White, non-Hispanic (96)
0 - 229 0 - 229
230 - 559 230 - 559
560 - 1,056 560 - 1,056
1,057 - 16,064 1,057 - 16,064
Percent population other than White, non-Hispanic (97)
0.00 - 18.97 0.00 - 18.97
18.98 - 43.53 18.98 - 43.53
43.54 - 83.20 43.54 - 83.20
83.21 - 100.00 83.21 - 100.00
Population with income below twice the poverty level (98)
0 - 148 0 - 148
149 - 315 149 - 315
316 - 587 316 - 587
588 - 8,564 588 - 8,564
Percent population with income below twice the poverty level (99)
0.00 - 12.63 0.00 - 12.63
12.64 - 26.29 12.64 - 26.29
26.30 - 46.56 26.30 - 46.56
46.57 - 100.00 46.57 - 100.00
Number of schools (K-12) (100)
0 0
1 1
2 2
3 - 24 3 - 24
Number of day care centers (101)
0 0
1 1
2 2
3 - 30 3 - 30
Impervious surface in 1% Annual Chance Flood Hazard area - Area (m2) (103)
No Floodplain Area No Floodplain Area
0 - 718 0 - 718
719 - 3,331 719 - 3,331
3,332 - 9,997 3,332 - 9,997
9,998 - 31,400 9,998 - 31,400
31,401 - 4,447,656 31,401 - 4,447,656
No FEMA Coverage No FEMA Coverage
Impervious surface in 1% Annual Chance Flood Hazard area - Percent (104)
No Floodplain Area No Floodplain Area
0.00 - 1.72 0.00 - 1.72
1.73 - 5.70 1.73 - 5.70
5.71 - 15.81 5.71 - 15.81
15.82 - 42.34 15.82 - 42.34
42.35 - 100.00 42.35 - 100.00
No FEMA Coverage No FEMA Coverage
Impervious surface in 0.2% Annual Chance Flood Hazard area - Area (m2) (105)
No Floodplain Area No Floodplain Area
0 - 754 0 - 754
755 - 4,691 755 - 4,691
4,692 - 19,627 4,692 - 19,627
19,628 - 143,926 19,628 - 143,926
143,927 - 8,555,705 143,927 - 8,555,705
No FEMA Coverage No FEMA Coverage
Impervious surface in 0.2% Annual Chance Flood Hazard area - Percent (106)
No Floodplain Area No Floodplain Area
0.0 - 7.7 0.0 - 7.7
7.8 - 25.5 7.8 - 25.5
25.6 - 44.7 25.6 - 44.7
44.8 - 64.9 44.8 - 64.9
65.0 - 100.0 65.0 - 100.0
No FEMA Coverage No FEMA Coverage
Land area in 1% Annual Chance Flood Hazard area - Area (m2) (107)
0 0
1 - 17,539 1 - 17,539
17,540 - 63,002 17,540 - 63,002
63,003 - 216,366 63,003 - 216,366
216,367 - 139,829,113 216,367 - 139,829,113
No FEMA Coverage No FEMA Coverage
Land area in 1% Annual Chance Flood Hazard area - Percent (108)
0.00 0.00
0.01 - 1.90 0.01 - 1.90
1.91 - 5.12 1.91 - 5.12
5.13 - 12.73 5.13 - 12.73
12.74 - 100.00 12.74 - 100.00
